Genuine BarTender licences for every edition - Starter, Professional, Automation, Enterprise and BarTender Cloud - as yearly subscriptions, perpetual licences, cloud editions and renewals, with installation, label design, SAP / ERP integration, training and support from Mindware, New Delhi.
Browser-based label design and printing, no server to maintain; works on Windows, Android and iOS with the BarTender Mobile App.
Ask for this edition →Cloud labelling with integration for ERP / business systems and centralized management across sites and suppliers.
Ask for this edition →Free, limited edition supplied with TSC printers bought from Mindware - basic design and printing, no database or automation.
Ask for this edition →Mindware, Seagull Scientific Partner in India, supplies every BarTender licence type:
Annual licence for Starter, Professional, Automation or Enterprise - latest version, updates and Seagull support included while the subscription runs.
Buy once and own the licence (Professional, Automation, Enterprise) - with the first year of maintenance; renew maintenance yearly for upgrades.
BarTender Cloud Essentials and Automation - yearly cloud subscription, print from any browser, no server to maintain.
Renew your subscription or perpetual maintenance before it expires, add printers, or upgrade to a higher edition - including licences bought elsewhere.
Licences, installation, label template design, SAP / ERP integration, training and troubleshooting by our team - charged per visit, per hour or as an annual support plan.
| Feature | Starter | Professional | Automation | Enterprise |
|---|---|---|---|---|
| Label, barcode and graphic design | ||||
| Print from Excel, CSV and text files | ||||
| Serial numbers, dates and calculated fields | ||||
| Print from databases (SQL Server, Oracle, ODBC) | - | |||
| RFID and smart-card encoding | - | |||
| Print Station (pick and print) | - | |||
| Print Portal (web browser printing) | - | - | ||
| Integration Builder (SAP, ERP, WMS triggers) | - | - | ||
| .NET SDK and command-line automation | - | - | ||
| Centralized security and administration | - | - | Partial | |
| Librarian revision control and approvals | - | - | - | |
| Electronic signatures (GMP, 21 CFR Part 11) | - | - | - | |
| Yearly subscription | ||||
| Perpetual licence | - | |||
| Buy | Buy | Buy | Buy |
Based on Seagull Scientific's edition comparison for current BarTender versions. BarTender Cloud (Essentials, Automation) is sold as a yearly cloud subscription. Tell us your printers and systems and we confirm the right edition and licence.
| Edition | Licence | Part code | Printer packs |
|---|---|---|---|
| BarTender Starter | Subscription - new | BTS-1-1YR / 3YR / 5YR | 1 printer |
| Subscription - renewal | BTS-1-RW-1YR / 3YR / 5YR | 1 printer | |
| Convert perpetual to subscription (legacy conversion) | BTS-PRT-SUB-LC-1YR / 3YR / 5YR | 1 printer | |
| BarTender Professional | Subscription - new | BTP-n-SUB-1YR / 3YR / 5YR | 1, 2, 3, 5, 10 printers |
| Subscription - renewal | BTP-n-SUB-RW-1YR / 3YR / 5YR | 1, 2, 3, 5, 10 printers | |
| Perpetual licence - new | BTP-n | 1, 2, 3, 5, 10 printers | |
| Add printer - subscription | BTP-PRT-SUB-1YR / 3YR / 5YR | 1 printer | |
| Add-on printer - subscription renewal | BTP-PRT-SUB-RW-1YR / 3YR / 5YR | 1 printer | |
| Add printer - perpetual | BTP-PRT | 1 printer | |
| Convert perpetual to subscription (legacy conversion) | BTP-PRT-SUB-LC-1YR / 3YR / 5YR | 1 printer | |
| BarTender Automation | Subscription - new | BTA-n-SUB-1YR / 3YR / 5YR | 2, 5, 10, 20 printers |
| Subscription - renewal | BTA-n-SUB-RW-1YR / 3YR / 5YR | 2, 5, 10, 20 printers | |
| Perpetual licence - new | BTA-n | 2, 5, 10, 20 printers | |
| Add printer - subscription | BTA-PRT-SUB-1YR / 3YR / 5YR | 1 printer | |
| Add-on printer - subscription renewal | BTA-PRT-SUB-RW-1YR / 3YR / 5YR | 1 printer | |
| Add printer - perpetual | BTA-PRT | 1 printer | |
| Convert perpetual to subscription (legacy conversion) | BTA-PRT-SUB-LC-1YR / 3YR / 5YR | 1 printer | |
| BarTender Enterprise | Subscription - new | BTE-n-SUB-1YR / 3YR / 5YR | 20, 50 printers |
| Subscription - renewal | BTE-n-SUB-RW-1YR / 3YR / 5YR | 20, 50 printers | |
| Perpetual licence - new | BTE-n | 20, 50 printers | |
| Add printer - subscription | BTE-PRT-SUB-1YR / 3YR / 5YR | 1 printer | |
| Add-on printer - subscription renewal | BTE-PRT-SUB-RW-1YR / 3YR / 5YR | 1 printer | |
| Add printer - perpetual | BTE-PRT | 1 printer | |
| Convert perpetual to subscription (legacy conversion) | BTE-PRT-SUB-LC-1YR / 3YR / 5YR | 1 printer | |
| BarTender Cloud - Essentials | Cloud subscription | Quoted on request | Per user / site |
| BarTender Cloud - Automation | Cloud subscription | Quoted on request | Per user / site |
n = number of printers in the pack, e.g. BTA-10-SUB-3YR = Automation, 10 printers, 3-year subscription. Part codes follow Seagull Scientific's price list; the exact code is confirmed in our quotation.
Yes. Mindware, New Delhi is a Seagull Scientific Partner in India for BarTender software - we supply genuine licences, and provide installation, training and support on a paid basis. Call +91 9717122688.
Starter for simple labels from Excel; Professional when you print from a database or encode RFID; Automation when SAP / ERP / WMS should print labels automatically; Enterprise for multi-site security, revision control and GMP compliance.
We sell yearly subscriptions (Starter, Professional, Automation, Enterprise), perpetual licences with annual maintenance (Professional, Automation, Enterprise), BarTender Cloud subscriptions, and renewals and upgrades for existing licences. Licences are by number of printers (and users for Starter).
Yes, on a paid basis - remote or on-site installation, label template design, ERP integration, training and ongoing support by the Mindware team. Call +91 9717122688 for charges.
No. BarTender sales and support by Mindware are on a paid basis - installation, configuration, label design, integration and troubleshooting are charged per visit, per hour or as an annual support plan. Call +91 9717122688.
BarTender and Seagull Scientific are trademarks of Seagull Scientific, LLC.