The Bluebird EF550 is a rugged mobile computer from Bluebird, a TSC Auto ID company. Enterprise full-touch mobile computer with a 5.5-inch display. The all-new EF550 offers the larger touch surface of 5.5” with enhanced...
Send the availability form. If the product is in stock, we confirm our best price and bill it with a GST invoice.
The Bluebird EF550 is a rugged mobile computer from Bluebird, a TSC Auto ID company. Enterprise full-touch mobile computer with a 5.5-inch display. The all-new EF550 offers the larger touch surface of 5.5” with enhanced innovative features and form factor that provide
more huge value and productivity to enterprise frontline user environment.
Experience the ultimate rugged and performance of the EF550,
a product of Bluebird’s all cutting edge technology optimized for enterprise environment.
Key details: 159.9 x 79 x 16.65 mm, 200g.
Send the availability form: if it is in stock, we confirm our best price and bill it with a GST invoice. Mindware is based in New Delhi and supplies across India.
| Dimensions | 159.9 x 79 x 16.65 mm |
|---|---|
| Weight | 200g; * Battery weight is not included in device weight. |
| Display | Whole touch surface 5.85” (with navigation button); 5.5” HD+ (1440 x 720), TFT-IPS |
| OS | Android 10; upgradeable to Android 14; Android 11 |
| CPU | 2.2 GHz Octa Core Processor (SD660) |
| Memory | 4GB RAM / 32GB UFS Flash; 4GB RAM / 64 or 128GB Flash (Optional) |
| Communication | [WIRELESS LAN]; WiFi: IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w; ; Wi-Fi™ certified; IPv4, IPv6, 2x2 MU-MIMO; WWAN: IEEE 802.11 a/b/g/n/ac /d/h/i/r/k/v/w; ; Wi-Fi™ certified; IPv4, IPv6, 5GHz 2x2 MU-MIMO; ; [WIRELESS PAN]; Bluetooth: Bluetooth v5.0, BLE Class 2 |
| Data Capture | 1D&2D image; Camera :; Rear : 13 MP autofocus; f/2.0 aperture; flash LED, PDAF 48 MP (Optional); Front : 5 MP fixed focus 2.0; ; NFC :; ISO 14443 Type A and B; ; FeliCa and ISO 15693 cards; ; P2P mode and Card Emulation via Host.; and UICC |
| Battery | User Replaceable Standard Battery,; Li-Polymer 3.85V / 4350 mAh, 16.7Wh; User Replaceable Extended Battery,; Li-Polymer 3.85V / 6160 mAh, 23.71Wh; BOS™ PowerManager Station |
| Drop Spec | Multiple 5 ft./1.5 m drop to concrete over; -10° C to 50° C (14° F to 122° F); EN 62262 (IKO6) |
| Tumble Spec | 1000 1.6 ft./0.5 m tumbles; ; meets or exceeds IEC tumble specifications |
Source: official Bluebird product page. Ask us to confirm the configuration you need.
Share the quantity you need. If it is in stock, we reply with our best price within one working day and bill it.
Talk directly to our team in Dwarka, New Delhi, in Hindi or English. Visit us in Delhi NCR, or order from anywhere in India by phone or WhatsApp.
29 years in barcode printing, with 45,000+ customers across India, Nepal and Sri Lanka.
Our own service centre handles repairs, printhead replacement and online support. All service is paid.
AMC for TSC, Zebra, Godex and SATO printers when you buy labels and thermal ribbons together as a bundle.
Labels made in-house and MYNDS ribbons matched to your printer, from the team that supports it.