Why buyers across India switch to MYNDS: more grades and colours, any size cut to order, one supplier for every printer brand - and a free print test on your own labels so you can judge the quality yourself.
| MYNDS ribbons | Printer-brand ribbons Zebra, TSC, SATO and others | |
|---|---|---|
| Ribbon grades | 11 grades - MYNDS 10 to 110: wax, premium wax, wax-resin, premium wax-resin, resin, premium resin, washcare | A smaller set of grades, chosen per printer brand |
| Colours | Black, white, blue, red and green in most grades | Mostly black; colours on special order |
| Sizes | Any width from 25 to 220 mm cut to order; 74 m to 600 m, near-edge to 1100 m | Standard catalogue widths and lengths for that brand's printers |
| Printer compatibility | One supplier for 55+ printer brands - TSC, Zebra, Citizen, Godex, SATO, Toshiba TEC, Videojet, Domino and more | Designed and sold mainly for the brand's own printers |
| Core & winding | 0.5" and 1" cores, ink-in and ink-out for every grade | As specified by the printer brand |
| Ordering | Direct from Mindware, New Delhi - no fixed minimum for standard sizes | Through the brand's distributor and reseller network |
| Dispatch | From our New Delhi stock across India; export by air or sea | Depends on distributor stock; some sizes are imported to order |
| Technical help | Ribbon matching and print settings support from our Delhi service team | Through the brand's support channels |
| Try before you buy | Free print test on your own labels and printer before a bulk order | Varies by reseller |
Printer model, label material and the ribbon you use today.
We send the MYNDS grade that suits your labels, in your exact size.
Check darkness, barcode scans and rub resistance side by side with your current ribbon.
Zebra, TSC, SATO, Citizen, Godex, Toshiba TEC, Honeywell and other names are trademarks of their respective owners and are used only to identify compatible printers. MYNDS ribbons are made by Mindware, New Delhi and are not made or endorsed by these companies. The comparison describes general product and supply characteristics; actual results depend on printer, label material and settings.